Celina Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1104 Berry Street 4 2 1,860 $460,000 $247.31
16409 Garden Drive 4 4 2,842 $609,990 $214.63
2905 Open Range Drive 4 3 2,525 $499,900 $197.98
1811 Hollyhock Drive 4 4 3,780 $824,990 $218.25
1904 Emilia Drive 3 3 2,257 $425,000 $188.30
3651 Meadow Vista Circle 3 2 1,664 $350,000 $210.34
3232 Zenyatta Court 4 5 3,474 $1,025,000 $295.05
1512 Overlook Court 4 4 2,952 $591,580 $200.40
1508 Overlook Court 3 2 1,932 $500,650 $259.14
1504 Overlook Court 4 3 2,426 $542,350 $223.56
Average: 4.0 3.5 2,966 $1,160,878 $271
Viewing 1 - 10 of 283
Viewing 1 - 10 of 283
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
TBD County Road 174 N/A N/A N/A $2,700,000 Unknown
612 Corner Post Path 4 3 2,490 $535,000 $214.86
160 Doloris Court 3 2 1,261 $345,000 $273.59
5117 Twain Avenue 4 3 2,736 $574,579 $210.01
1721 White Snowberry Lane 4 4 3,191 $796,440 $249.59
TBD County Road 173 N/A N/A N/A $600,000 Unknown
2621 Spotted Owl Lane 6 4 4,034 $729,950 $180.95
2727 Field Street 6 4 3,979 $710,000 $178.44
406 E Maple Street 2 1 1,174 $295,000 $251.28
508 Smokebrush Street 4 3 2,497 $535,000 $214.26
Average: 4.1 3.7 3,025 $924,080 $240
Viewing 1 - 10 of 218
Viewing 1 - 10 of 218